Statistics for management and economics by Gerald Keller
Material type:
- 9788131528426
- analysis of variance
- chi-squared tests
- comparing
- data collection and sampling
- decision analysis
- economics
- estimation
- forecasting
- graphical descriptive techniques
- hypothesis testing
- management
- model building
- multiple
- nonparametric statistics
- numerical
- population
- probability
- process control
- random variables
- simple linear regression and correlation
- statistical methods
- time-series data
- 658.4033 KEL
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13085 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13086 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13087 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13088 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13089 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13090 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13091 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13092 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13093 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13094 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13095 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13096 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13097 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13098 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 13099 | ||
Text Book | KEIC | 658.4033 KEL (Browse shelf(Opens below)) | Available | 15882 |
Browsing KEIC shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
658.4033 KEL Statistics for management and economics | 658.4033 KEL Statistics for management and economics | 658.4033 KEL Statistics for management and economics | 658.4033 KEL Statistics for management and economics | 658.4033 KEL Statistics for management and economics | 658.4033 KEL Statistics for management and economics | 658.4033 LAU Business analytics for managers : taking business intelligence beyond reporting |
There are no comments on this title.