Multivariate data analysis by Joseph F. Hair, William C. Black, Barry J. Babin and Rolph E. Anderson
Material type:
- 9789332536500
- 001.55 MUL
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KEIC | 001.55 MUL (Browse shelf(Opens below)) | Available | 11496 | ||
Books | KEIC | 001.55 MUL (Browse shelf(Opens below)) | Available | 13375 | ||
Books | KEIC | 001.55 MUL (Browse shelf(Opens below)) | Available | 13376 | ||
Books | KEIC | 001.55 MUL (Browse shelf(Opens below)) | Available | 13377 | ||
Books | KEIC | 001.55 MUL (Browse shelf(Opens below)) | Available | 13378 | ||
Books | KEIC | 001.55 MUL (Browse shelf(Opens below)) | Available | 13379 | ||
Books | KEIC | 001.55 MUL (Browse shelf(Opens below)) | Checked out | 02/09/2018 | 13380 |
Browsing KEIC shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
001.55 MUL Multivariate data analysis | 001.55 MUL Multivariate data analysis | 001.55 MUL Multivariate data analysis | 001.55 MUL Multivariate data analysis | 001.55 MUL Multivariate data analysis | 001.55 MUL Multivariate data analysis | 001.553 DON A primer of visual literacy |
There are no comments on this title.