Applied Marketing Analytics
Material type:
- 20547544
No physical items for this record
This is a serial
There are 1 subscription(s) associated with this title.
At library: KEIC
Location: On Display
Subscription from: 01/01/2023 to:now (current)
You must log in if you want to subscribe to email notification on new issuesThe 10 latest issues for this subscription:
Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
---|---|---|---|---|---|---|
Vol. 9 No. 2 Fall | 03/01/2024 | 03/07/2024 | Arrived | |||
Vol.09 No.03 Winter | 03/01/2024 | 03/07/2024 | Arrived | |||
Vol. 9, No. 3 | 09/01/2023 | 02/15/2024 | Arrived | Automatically set to late | ||
Vol 9, No 2, Month0 | 05/01/2023 | 03/07/2024 | Arrived | Automatically set to late | ||
Vol 9, No 1, Summer | 01/01/2023 | 10/08/2023 | Arrived | Automatically set to late |
There are no comments on this title.
Log in to your account to post a comment.