Science, Technology and Society
Material type:
- 0971-7218
Item type | Current library | Collection | Vol info | Status | |
---|---|---|---|---|---|
Continuing Resources | KEIC On Display | Reference | Vol. 28 No. 1, Month March | Available | |
Continuing Resources | KEIC On Display | Reference | Vol. 28, No.2 Month June | Available | |
Continuing Resources | KEIC | Vol.29 No.02 July | Available | ||
Continuing Resources | KEIC | Vol 28, No 1, Month March (01/01/2023) | Available | ||
Continuing Resources | KEIC | Vol 28, No 2, Month June (04/01/2023) | Available | ||
Continuing Resources | KEIC | Vol 28, No 3, Month September (07/01/2023) | Available | ||
Continuing Resources | KEIC | Vol 28, No 4, Month December (10/01/2023) | Available |
This is a serial
There are 1 subscription(s) associated with this title.
Subscription from: 01/01/2023 to:now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
---|---|---|---|---|---|---|
Vol 29, No 02, Month June | 04/01/2025 | 09/13/2025 | Arrived | |||
Vol.29 No.01 March | 01/01/2025 | 09/13/2024 | Arrived | |||
Vol 29, No 1, Month March | 07/01/2024 | 09/17/2024 | Arrived | Automatically set to late | ||
Vol 29, No 2, Month June | 04/01/2024 | 09/17/2024 | Arrived | Automatically set to late | ||
Vol 28, No 4, Month December | 10/01/2023 | 12/06/2023 | Arrived | Automatically set to late | ||
Vol 28, No 3, Month September | 07/01/2023 | 10/08/2023 | Arrived | Automatically set to late |
There are no comments on this title.
Log in to your account to post a comment.