000 | 01033nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780750666749 | ||
041 | _aeng | ||
082 |
_a658.8 _bMUD |
||
100 | _aMudie, Peter | ||
245 | 0 |
_aServices marketing management _cby Peter Mudie and Angela Pirrie |
|
260 |
_aNoida: _bElsevier India Private Limited _c2009 |
||
300 |
_axii, 267p., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b325 |
||
490 | _aProfessional and trade series | ||
650 | _acapacity management | ||
650 | _ademand | ||
650 | _adesign | ||
650 | _aevaluating | ||
650 | _amanagement | ||
650 | _amanaging people | ||
650 | _amarketing | ||
650 | _amonitoring | ||
650 | _aorganization | ||
650 | _aperformance measurement | ||
650 | _aquality | ||
650 | _arelationship marketing | ||
650 | _aservice | ||
650 | _aservice communications | ||
650 | _aservice industries | ||
700 | _aPirrie, Angela | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c10148 _d10148 |