000 | 00732nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780821399033 | ||
041 | _aeng | ||
082 |
_a338.91 _bWOR |
||
245 | 0 |
_aWorld development report 2014 : risk and opportunity managing risk for development _cby The World Bank |
|
260 |
_aWashington: _bThe World Bank _c2013 |
||
300 |
_axvi, 343p., app., abbr., ind. _c27 cm x 21 cm |
||
365 |
_aINR _b2296 |
||
650 | _aconnected communities | ||
650 | _aeconomic development | ||
650 | _afostering resilience | ||
650 | _ainterntional community | ||
650 | _arisk management | ||
650 | _asocial systems | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c10378 _d10378 |