000 | 01249nam a2200445Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781107682382 | ||
041 | _aeng | ||
082 |
_a338.5 _bHIR |
||
100 | _aHirshleifer, Jack | ||
245 | 0 |
_aPrice theory and applications : decisions, markets, and informations _cby Jack Hirshleifer, Amihai Glazer and David Hirshleifer |
|
260 |
_aNew Delhi: _bCambridge University Press _c2012 |
||
300 |
_axvi, 614p., ind _c24 cm x 18 cm |
||
365 |
_aINR _b795 |
||
650 | _abusiness firm | ||
650 | _acartels | ||
650 | _acompetitive industry | ||
650 | _aconflict | ||
650 | _aconsumption | ||
650 | _ademand | ||
650 | _aequilibrium | ||
650 | _afactor markets | ||
650 | _agovernment | ||
650 | _aincome distribution | ||
650 | _amoney | ||
650 | _amonopolies | ||
650 | _anature | ||
650 | _anetworks | ||
650 | _aoligopoly | ||
650 | _apolitical economy | ||
650 | _apreference | ||
650 | _ascope of economics | ||
650 | _astrategic behavior | ||
650 | _atransaction costs | ||
650 | _awelfare economics | ||
700 | _aGlazer, Amihai | ||
700 | _aHirshleifer, David | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c10542 _d10542 |