000 | 00698nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781118642238 | ||
041 | _aeng | ||
082 |
_a332.04154 _bGRA |
||
100 | _aGravagna, Nicole | ||
245 | 0 |
_aVenture capital for dummies _cby Nicole Gravagna and Peter K. Adams |
|
260 |
_aHoboken: _bJohn Wiley and Sons _c2013 |
||
300 |
_axiv, 342p., ind. _c24 cm x 19 cm. |
||
365 |
_aINR _b1911 |
||
490 | _aFor dummies | ||
650 | _acapital | ||
650 | _aenterprises | ||
650 | _afinance | ||
650 | _anew business | ||
650 | _aventure | ||
700 | _aAdams, Peter K. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c10578 _d10578 |