000 | 00949nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781259004995 | ||
041 | _aeng | ||
082 |
_a658.87 _bSIN |
||
100 | _aSingh, Harvinder | ||
245 | 0 |
_aMall mangement operating in Indian retail space _cby Harvinder Singh and Srini R. Srinivasan |
|
260 |
_aNew Delhi: _bTata McGraw Hill Education Private Limted _c2012 |
||
300 |
_axviii, 294p., glos, ind. _c23 cm x 17 cm |
||
365 |
_aINR _b450 |
||
650 | _adevelopment process | ||
650 | _afacilities management | ||
650 | _aleasing administration | ||
650 | _amall | ||
650 | _amanagement | ||
650 | _amarketing and promotion | ||
650 | _aregulatory framework | ||
650 | _aretailing | ||
650 | _arevenue model | ||
650 | _ashoppinf mall | ||
650 | _atenant mix | ||
700 | _aSrinivasan, Srini R. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c10790 _d10790 |