000 | 01484nam a2200541Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781259028526 | ||
041 | _aeng | ||
082 |
_a658.1511 _bGAR |
||
100 | _aGarrison, Ray H. | ||
245 | 0 |
_aManagerial accounting _cby Ray H Garrison, Eric Noreen and Peter C. Brewer |
|
250 | _a13th ed. | ||
260 |
_aNew Delhi: _bTata McGraw-Hill Education Private Limited _c2012 |
||
300 |
_axxvii, 804p., app., ind. _c28cm x 22 cm |
||
365 |
_aINR _b725 |
||
650 | _aacitivity based | ||
650 | _abehaviour | ||
650 | _acash flows | ||
650 | _acomparison | ||
650 | _acompute and apply | ||
650 | _acorporate governance | ||
650 | _acorporate social responsibility | ||
650 | _acost classifications | ||
650 | _acost concepts | ||
650 | _adecisions | ||
650 | _aethics in business | ||
650 | _afinancial statement | ||
650 | _aglobalization | ||
650 | _amanagement | ||
650 | _amanagerial accounting | ||
650 | _amaster budget | ||
650 | _aorganizational structure | ||
650 | _aperformance measures | ||
650 | _aproceess | ||
650 | _aproduct costing | ||
650 | _aprofit | ||
650 | _aprofitability | ||
650 | _arelevant | ||
650 | _arisk | ||
650 | _asegment | ||
650 | _aservice | ||
650 | _astrategy | ||
650 | _avariable | ||
700 | _aBrewer, Peter C. | ||
700 | _aNoreen, Eric | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c10810 _d10810 |