000 | 00756nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781412921411 | ||
041 | _aeng | ||
082 |
_a001.4220285 _bBAZ |
||
100 | _aBazeley, Patricia | ||
245 | 0 |
_aQualitative data analysis with NVivo _cby Patricia Bazeley |
|
260 |
_aNew Delhi: _bSage Publications India Pvt. Ltd. _c2007 |
||
300 |
_avi, 217p., ref., ind. _c24 cm x 17 cm |
||
365 |
_aINR _b1649.25 |
||
650 | _adata processing | ||
650 | _amaking data records | ||
650 | _amanaging data | ||
650 | _apit stop | ||
650 | _aqualitative computing | ||
650 | _aqualitative research | ||
650 | _asocial sciences | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c10974 _d10974 |