000 | 01369nam a2200409Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781422166956 | ||
041 | _aeng | ||
082 |
_a658.4012091724 _bPAL |
||
100 | _aKhanna, Tarun | ||
245 | 0 |
_aWinning in emerging markets : a road map for strategy and execution _cby Krishna G. Palepu, Tarun Khanna with Richard J. Bullock |
|
260 |
_aBoston: _bHarvard Business School Publishing _c2010 |
||
300 |
_axii, 247p., notes, ind. _c24 cm x 16 cm |
||
365 |
_aINR _b695 |
||
650 | _acommerce | ||
650 | _aeconomic aspects | ||
650 | _aeconomic aspects | ||
650 | _aemerging arena | ||
650 | _aemerging giants | ||
650 | _aemerging giants | ||
650 | _aexploiting institutional voids as business opportunities | ||
650 | _aglobalization | ||
650 | _aglobalization | ||
650 | _ainternational business enterprises | ||
650 | _ainternational business enterprises | ||
650 | _amanagement | ||
650 | _amanagement | ||
650 | _amarketing | ||
650 | _amarketing | ||
650 | _amultinationals in emerging markets | ||
650 | _anature of institutional voids in emerging markets | ||
650 | _aspotting and responding to institutional voids | ||
700 | _aBullock, Richard J. | ||
700 | _aPalepu, Krishna G. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c11190 _d11190 |