000 | 00844nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781422187050 | ||
041 | _aeng | ||
082 |
_a658.840951 _bTRI |
||
245 | 4 |
_aThe $10 trillion prize : captivating the newly affluent in China and India _cby Michael J. Silverstein, Abheek Singhi, Carol Liao and David Michael |
|
260 |
_aBoston: _bHarward Business School _c2012 |
||
300 |
_axix, 314p., notes, bib., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b995 |
||
650 | _aaffluent consumers | ||
650 | _aattitudes | ||
650 | _abusiness leaders | ||
650 | _aChina | ||
650 | _aconsumers | ||
650 | _adigital life | ||
650 | _aeducation | ||
650 | _afood and drink | ||
650 | _aIndia | ||
650 | _aluxury | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c11205 _d11205 |