000 | 01044nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781452239910 | ||
041 | _aeng | ||
082 |
_a324.73097309045 _bWES |
||
100 | _aWest, Darrell M. | ||
245 | 0 |
_aAir wars : television advertising and social media in election campaigns, 1952-2012 _cby Darrell M. West |
|
250 | _a6th ed. | ||
260 |
_aCalifornia: _bSage Publiations, Inc. _c2014 |
||
300 |
_axviii, 205p., app., notes, ind. _c23 cm x 15 cm |
||
365 |
_aINR _b2860 |
||
650 | _aad messages | ||
650 | _aadvertising | ||
650 | _aadvertising history | ||
650 | _abuying air times | ||
650 | _ademocratic elections | ||
650 | _aeffective ads | ||
650 | _amedia coverage | ||
650 | _apolitical | ||
650 | _apolitical campaigns | ||
650 | _apolitics and government 1945-1953 | ||
650 | _asetting about the cadidates | ||
650 | _atelevision in politics | ||
650 | _aUnited States | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c11324 _d11324 |