000 | 00900nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781468016833 | ||
041 | _aeng | ||
082 |
_a658.4038 _bWAE |
||
100 | _aWaegemann, C. Peter | ||
245 | 0 |
_aKnowledge capital in the digital society _cby C. Peter Waegemann |
|
260 |
_aMalden, Mass.: _bCreatespace _c2012 |
||
300 |
_axv, 196p. _c15 cm x 18 cm |
||
365 |
_aINR _b1405 |
||
650 | _adangers and threats | ||
650 | _adigital companions | ||
650 | _ahuman software | ||
650 | _ainformation literacy | ||
650 | _aintellectual capital | ||
650 | _aknowledge management | ||
650 | _amanagement | ||
650 | _apersonal impact | ||
650 | _aprocessing | ||
650 | _asix elements | ||
650 | _avirtual world | ||
650 | _aworld information community | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c11346 _d11346 |