000 | 00800nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0199458278 | ||
041 | _aeng | ||
082 |
_a338.954 _bIND |
||
245 | 0 |
_aState of India's livelihoods report 2014 _ccontributors by Sankar Datta [and five others] |
|
250 | _a1st ed. | ||
260 |
_aNew Delhi: _bOxford University Press _c2015 |
||
300 |
_axiv, 110p., ref. _c28 cm x 21 cm |
||
365 |
_aINR _b545 |
||
650 | _acorporate social responsibility | ||
650 | _afarmers' producer companies | ||
650 | _aIndia | ||
650 | _alivelihoods | ||
650 | _alivelihoods finance | ||
650 | _apolicy and programme | ||
650 | _areporting | ||
650 | _asustainable development | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1138 _d1138 |