000 | 01255nam a2200421Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781482248395 | ||
041 | _aeng | ||
082 |
_a363.348068 _bMEI |
||
100 | _aMeier, Patrick | ||
245 | 0 |
_aDigital humanitarians : how big data is changing the face of humanitarian response _cby Patrick Meier |
|
260 |
_aBoca Raton: _bCRC Press _c2015 |
||
300 |
_axxv, 233p., ind. _c23 cm x 16 cm |
||
365 |
_aINR _b2088.96 |
||
650 | _aArab spring | ||
650 | _aartificial intelligence for disaster response | ||
650 | _aBBC big data blues | ||
650 | _abig data | ||
650 | _achoppers | ||
650 | _acrowd computing social media | ||
650 | _adata fission | ||
650 | _adata processing | ||
650 | _ademographic game | ||
650 | _adisaster relief | ||
650 | _aemergency management | ||
650 | _ahumanitarian intervention, assistance | ||
650 | _aless computing | ||
650 | _along haul | ||
650 | _aRed Cross digital operations centre | ||
650 | _asatellite and aerial imagery | ||
650 | _asky | ||
650 | _askype detectives | ||
650 | _aSMS | ||
650 | _asocial aspects | ||
650 | _atweet | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c11444 _d11444 |