000 | 00834nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781484247624 | ||
041 | _aeng | ||
082 |
_a006.31 _bRAM |
||
100 | _aRamasubramanian, Karthik | ||
245 | 0 |
_aMachine learning using R : with time series and industry-based use cases in R _cby Karthik Ramasubramanian and Abhishek Singh |
|
250 | _a2nd ed. | ||
260 |
_aNew York: _bApress _c2019 |
||
300 |
_axxiv, 700p., ind. _c25 cm x 18 cm |
||
365 |
_aINR _b1999 |
||
650 | _aartificial intelligence | ||
650 | _acomputer language | ||
650 | _acomputer programming | ||
650 | _amachine learning | ||
650 | _aopen source software | ||
650 | _aprogramming language | ||
700 | _aSingh, Abhishek | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c11465 _d11465 |