000 | 01017nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0205139779 | ||
041 | _aeng | ||
082 |
_a302.2 _bPFA |
||
100 | _aPfau, Michael | ||
245 | 0 |
_aPersuasive communication campaigns _cby Michael Pfau and Roxanne Parrott |
|
260 |
_aMassachusetts: _bAllyn and Bacon _c1992 |
||
300 |
_axiii, 434p., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b2534.6 |
||
650 | _acampaign communication | ||
650 | _acampaign history | ||
650 | _acase studies | ||
650 | _acommercial campaign | ||
650 | _acommunication modalities | ||
650 | _aessential tools of campaigns | ||
650 | _afocus on receivers | ||
650 | _ainfluence | ||
650 | _amanaging campaigns | ||
650 | _amass media | ||
650 | _anatural | ||
650 | _apolitical campaigns | ||
650 | _aresearch design | ||
650 | _asocial action campaigns | ||
700 | _aParrott, Roxanne | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1154 _d1154 |