000 | 01134nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a020532259X | ||
041 | _aeng | ||
082 |
_a070.430285 _bHAR |
||
100 | _aHarris, Christopher R. | ||
245 | 0 |
_aVisual journalism : a guide for new media professionals _cby Christopher R. Harris and Paul Martin Lester |
|
260 |
_aBoston: _bAperson Education Company _c2002 |
||
300 |
_axxiv, 342p., bib., ind. _c23 cm x 18 cm |
||
365 |
_aINR _b2257 |
||
650 | _adata processing | ||
650 | _adocumentary assignment | ||
650 | _agraphic design | ||
650 | _ahistory of journalism | ||
650 | _ainternet research | ||
650 | _ajournalism | ||
650 | _amanipulated assignments | ||
650 | _amultimedia | ||
650 | _anewspaper layout and typography | ||
650 | _aphotojournalism | ||
650 | _areporters and reporting | ||
650 | _areporting | ||
650 | _atechnical considerations | ||
650 | _atypography | ||
650 | _avisual literacy | ||
650 | _awriting | ||
700 | _aLester, Paul Martin | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1157 _d1157 |