000 | 01487nam a2200541Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781568989792 | ||
082 |
_a741.6 _bGRA |
||
100 | _aLupton, Ellen (ed.) | ||
245 | 0 | _aGraphic design thinking : beyond, brainstorming | |
260 |
_aNew York: _bPrinceton Architectural Press _c2011 |
||
300 |
_a184p., ind. _c21 cm x18 cm |
||
365 |
_aINR _b1294.91 _d00 |
||
541 | _d2011-11-16 | ||
650 | _aaction verbs | ||
650 | _aalternative grids | ||
650 | _abrainstorming | ||
650 | _abrand books | ||
650 | _abrand languages | ||
650 | _abrand matrix | ||
650 | _aco design | ||
650 | _acollaboration | ||
650 | _aconcept presentations | ||
650 | _acreative brief | ||
650 | _acreative thinking | ||
650 | _aeverything from everywhere | ||
650 | _afocus groups | ||
650 | _aforced connections | ||
650 | _agraphic arts technique | ||
650 | _aicon, index, symbol | ||
650 | _ainterviewing | ||
650 | _akit of parts | ||
650 | _alost in translation | ||
650 | _amind mapping | ||
650 | _amock ups | ||
650 | _aphysical thinking | ||
650 | _areconstruction | ||
650 | _aregurgitation | ||
650 | _arhetorical figures | ||
650 | _asite research | ||
650 | _asprinting | ||
650 | _atake the matter outside | ||
650 | _aunconventional tools | ||
650 | _avisual brain dumping | ||
650 | _avisual diary | ||
650 | _avisual research | ||
942 |
_cBK _2ddc |
||
999 |
_c11599 _d11599 |