000 | 00963nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781591396857 | ||
041 | _aeng | ||
082 |
_a658.4063 _bMCG |
||
100 | _aMcGrath, Rita Gunther | ||
245 | 0 |
_aDiscovery-driven growth : a breakthrough process to reduce risk and seize opportunity _cby Rita Gunther McGrath and Ian C. MacMillan |
|
260 |
_aBoston: _bHarvard Business School Publishing _c2009 |
||
300 |
_avi, 249p., notes, ind. _c24 cm x 16 cm |
||
365 |
_aINR _b1475.76 |
||
650 | _abusiness model architecture | ||
650 | _acorporations | ||
650 | _adesigning specific growth initatives | ||
650 | _adiscovery driven growth | ||
650 | _agrowth | ||
650 | _amanagement | ||
650 | _aorganisational effectiveness | ||
650 | _astrategic growth | ||
650 | _astrategic planning | ||
700 | _aMacMillan, Ian C. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c11667 _d11667 |