000 | 00866nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0240802012 | ||
041 | _aeng | ||
082 |
_a770.11 _bZAK |
||
100 | _aZakia, Richard D. | ||
245 | 0 |
_aPerception and imaging _cby Richard D. Zakia |
|
260 |
_aNewton: _bFocal Press _c1997 |
||
300 |
_axv, 282p., app., bib., ind. _c25 cm x 18 cm |
||
365 |
_aINR _b1351.32 |
||
650 | _aadditional concepts | ||
650 | _acolour | ||
650 | _acontours | ||
650 | _acritiqing photographs | ||
650 | _agestalt grouping | ||
650 | _aillusion and ambiguity | ||
650 | _amemory and association | ||
650 | _amorphics | ||
650 | _apersonality | ||
650 | _aselection | ||
650 | _aspace | ||
650 | _asubliminals | ||
650 | _atime | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1202 _d1202 |