000 | 01097nam a2200373Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0240806409 | ||
082 |
_a384.0973 _bCOM |
||
100 | _aGrant, August E. (ed.) | ||
245 | 0 | _aCommunication technology update | |
250 | _a9th ed. | ||
260 |
_aBurlington: _bFocal Press _c2007 |
||
300 |
_aviii, 372p., glos. _c28 cm x 12 cm |
||
365 |
_aINR _b1319.47 _d00 |
||
541 | _d2009-05-28 | ||
650 | _acalbel telecommunications | ||
650 | _acomputers and consumer electronics | ||
650 | _adirect broadcast satellites | ||
650 | _aelectronic mass media | ||
650 | _ainternet | ||
650 | _amobile computing | ||
650 | _apay television service | ||
650 | _aradio broadcasting | ||
650 | _asatellite technology | ||
650 | _astreaming media | ||
650 | _atechnological innovations | ||
650 | _atelecommunication | ||
650 | _ateleconference | ||
650 | _atelephony | ||
650 | _avirtual and augmented reality | ||
700 | _aMeadows, Jennifer H. (ed.) | ||
710 | _aTechnology Futures, Inc. | ||
942 |
_cBK _2ddc |
||
999 |
_c1224 _d1224 |