000 | 01385nam a2200469Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120312384 | ||
041 | _aeng | ||
082 |
_a658.84 _bONK |
||
100 | _aOnkvisit, Sak | ||
245 | 0 |
_aInternational marketing : analysis and strategy _cby Sak Onkvisit and John J. Shaw |
|
250 | _a3rd ed. | ||
260 |
_aNew Jersey: _bPrentice-Hall Inc _c1998 |
||
300 |
_axviii, 750p., ind. _c25 cm x 20 cm |
||
365 |
_aINR _b295 |
||
650 | _aadvertising | ||
650 | _acase | ||
650 | _aconsumer behaviour | ||
650 | _aculture | ||
650 | _acurrencies and foreign exchange | ||
650 | _adistribution | ||
650 | _aeconomic development | ||
650 | _aexport marketing | ||
650 | _afinancing | ||
650 | _aforeign market entry strategies | ||
650 | _ainternational marketing decisions | ||
650 | _alegal | ||
650 | _amanagement | ||
650 | _amarket analysisx | ||
650 | _amarketing barriers | ||
650 | _amoney markets | ||
650 | _aphysical distribution and documentation | ||
650 | _aplaning for international marketing | ||
650 | _apricing strategies | ||
650 | _apromotion strategies | ||
650 | _atrade distortions | ||
650 | _atrade theories | ||
650 | _aworld market environment | ||
700 | _aShaw, John J. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12452 _d12452 |