000 | 00888nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120314757 | ||
041 | _aeng | ||
082 |
_a658.8 _bLIL |
||
100 | _aLilien, Gary L. | ||
245 | 0 |
_aMarketing models _cby Gary L. Lilien, Philip Kotler and K. Sridhar Moorthy |
|
260 |
_aDelhi: _bPHI Learning _c2013 |
||
300 |
_axv, 803p., app., bib., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b495 |
||
650 | _aadvertising | ||
650 | _aconsumer behavior | ||
650 | _adecision iplimentation | ||
650 | _adecision support | ||
650 | _amarketing management | ||
650 | _amarketing models | ||
650 | _aorganizational buying models | ||
650 | _aproduct planning | ||
650 | _asales force | ||
700 | _aKotler, Philip | ||
700 | _aMoorthy, K. Sridhar | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12453 _d12453 |