000 | 00770nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120330740 | ||
041 | _aeng | ||
082 |
_a332.6457 _bKUM |
||
100 | _aKumar, S. S. S | ||
245 | 0 |
_aFinancial derivatives _cby S. S. S. Kumar |
|
260 |
_aNew Delhi: _bPrentice-Hall of India _c2016 |
||
300 |
_axxiv, 401p., app., glos., ref., ind. _c23 cm x 18 cm |
||
365 |
_aINR _b395 |
||
650 | _acapital market | ||
650 | _aDerivative securities | ||
650 | _afinancial engineering | ||
650 | _afinancial futures | ||
650 | _afinancial instruments | ||
650 | _aIndia | ||
650 | _aoptions (finance) | ||
650 | _aswaps (finance) | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12466 _d12466 |