000 | 00954nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120331761 | ||
041 | _aeng | ||
082 |
_a362.1068 _bCAR |
||
100 | _aCarney, Marie | ||
245 | 0 |
_aHealth service management : culture, consensus and the middle manager _cby Marie Carney |
|
260 |
_aNew Delhi: _bPrentice Hall of India Private Limited _c2006 |
||
300 |
_axxiii, 231p., bib., ind. _c22 cm x 15 cm |
||
365 |
_aINR _b325 |
||
650 | _ahealth services administration | ||
650 | _ahealth services provision | ||
650 | _ainter professional relations | ||
650 | _ainvolvement in strategy | ||
650 | _aleadership | ||
650 | _amanagerial effectiveness | ||
650 | _amotivation | ||
650 | _aorganisation policy and structure | ||
650 | _astrategic management principles | ||
650 | _astrategic planning | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12472 _d12472 |