000 | 01713nam a2200553Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120335431 | ||
041 | _aeng | ||
082 |
_a658.800926 _bSRI |
||
100 | _aSrinivasan, R. | ||
245 | 0 |
_aCase studies in marketing : the Indian context _cby R. Srinivasan |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bPrentice-Hall of India Pvt., Ltd. _c2008 |
||
300 |
_axvi, 352p., app. _c24 cm x 16 cm |
||
365 |
_aINR _b295 |
||
650 | _aAce Designers | ||
650 | _aBharat earth Movers Limited (BEML) | ||
650 | _aBharat HeavyElectricals Limited (BHEL) | ||
650 | _aBPL Colour Television | ||
650 | _acafe Coffee Day | ||
650 | _acases | ||
650 | _aCharter Aviation Services | ||
650 | _aCredit Card | ||
650 | _aDaimler Chrysler | ||
650 | _aEast West Air Lines | ||
650 | _aGillette India | ||
650 | _aglobal marketing Wipro | ||
650 | _agovernment electric factory limited | ||
650 | _aHMT | ||
650 | _aHMT watch | ||
650 | _aHotel Ashok | ||
650 | _aHotel Taj | ||
650 | _aIDE drip irrigation system | ||
650 | _aI-Flex solutions | ||
650 | _aIndian garments | ||
650 | _aInfosys Technology Limited | ||
650 | _aKarnataka State Tourism Development Corporattion (KSTDC) | ||
650 | _amarketing | ||
650 | _aMysore Sales International Limited | ||
650 | _aNamdhari Fresh | ||
650 | _aOil Seeds Growers | ||
650 | _aretailng , advertising, marketing and merchandising service (RAMMS) | ||
650 | _aSAP India | ||
650 | _aservices marketing | ||
650 | _asterling holiday resorts | ||
650 | _aThomas Cook | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12519 _d12519 |