000 | 00830nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a025616911x | ||
041 | _aeng | ||
082 |
_a658.802 _bRAN |
||
100 | _aRangan, Kasturi V. | ||
245 | 0 |
_aBusiness marketing strategy : cases, concepts and applications _cby V. Kasturi Rangan, Benson P. Shapiro and Rowland T. Moriarty |
|
260 |
_aChicago: _bIrwin _c1995 |
||
300 |
_axiv, 850p., ind. _c24 cm x 19 cm |
||
365 |
_aINR _b1414.23 |
||
650 | _abusiness-to-business marketing | ||
650 | _acase studies | ||
650 | _amanaging mature products | ||
650 | _amanaging new products | ||
650 | _amanaging product market diversity | ||
700 | _aMoriarty, Rowland T. | ||
700 | _aShapiro, Benson P. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1252 _d1252 |