000 | 00944nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120340145 | ||
041 | _aeng | ||
082 |
_a330 _bPAI |
||
100 | _aPailwar, Veena Keshav | ||
245 | 0 |
_aEconomic environment of business _cby Veena Keshav Pailwar |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bPearson Education (Singapore) Pte. Ltd. _c2010 |
||
300 |
_axxiv, 442p., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b395 |
||
650 | _abusiness fluctuations | ||
650 | _adata sources | ||
650 | _aeconomic environment | ||
650 | _aexchange rate | ||
650 | _afinancial system | ||
650 | _afiscal policy | ||
650 | _ainflation and business environment | ||
650 | _ainterpretations | ||
650 | _amonetary policy | ||
650 | _amoney | ||
650 | _anational income | ||
650 | _atrade and capital | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12548 _d12548 |