000 | 01220nam a2200409Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120344006 | ||
041 | _aeng | ||
082 |
_a300.72 _bMCT |
||
100 | _aMcTavish, Donald G. | ||
245 | 0 |
_aSocial research : an evolving process _cby Donald G. McTavish and Herman J. Loether |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bPHI Learning _c2011 |
||
300 |
_axiii, 354p., app., glos., bib., ind. _c23 cm x 17 cm |
||
365 |
_aINR _b250 |
||
650 | _abasic plan | ||
650 | _acase study | ||
650 | _aconceptualization | ||
650 | _adata analysis | ||
650 | _adeveloping measures | ||
650 | _aethical concerns | ||
650 | _aexamples of studies | ||
650 | _aexperimental research | ||
650 | _afacts and hypotheses | ||
650 | _aforming research questions | ||
650 | _areporting | ||
650 | _asampling and inference | ||
650 | _asecondary data | ||
650 | _asocial research and why | ||
650 | _asocial sciences methodology | ||
650 | _asocial sciences research | ||
650 | _astudy design | ||
650 | _asurvey research | ||
700 | _aLoether, Herman J. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12571 _d12571 |