000 | 01543nam a2200553Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120344853 | ||
041 | _aeng | ||
082 |
_a339 _bBAR |
||
100 | _aBarro, Robert J. | ||
245 | 0 |
_aMacroeconomics _cby Robert J. Barro |
|
250 | _a5th ed. | ||
260 |
_aCambridge: _bMIT Press _c2012 |
||
300 |
_axxv, 867p., bib., glos., ind. _c23 cm x 18 cm |
||
365 |
_aINR _b795 |
||
650 | _aapproach | ||
650 | _abasic market | ||
650 | _abehaviour of households | ||
650 | _abusiness and economics | ||
650 | _abusiness fluctuations | ||
650 | _aclearing model | ||
650 | _acommodities and credit market | ||
650 | _aconsumption | ||
650 | _aeconomic conditions | ||
650 | _aeconomic growth | ||
650 | _aexchange rate | ||
650 | _afinancial intermediation | ||
650 | _agoods and credit | ||
650 | _agovernment consumption and public services | ||
650 | _ainflation | ||
650 | _ainterest rates | ||
650 | _ainternational economy | ||
650 | _alabour market | ||
650 | _alocal markets | ||
650 | _amacroeconomics | ||
650 | _amoney | ||
650 | _anational income accounting | ||
650 | _anominal and real variables | ||
650 | _apolitical science | ||
650 | _aproduction | ||
650 | _apublic debit | ||
650 | _ataxes and transfers | ||
650 | _aunemployment | ||
650 | _avelocity money | ||
650 | _awork effort | ||
650 | _aworld markets | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12576 _d12576 |