000 | 00606nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788123716770 | ||
041 | _aeng | ||
082 |
_a635 _bCHO |
||
100 | _aChoudhury, Bishwajit | ||
245 | 0 |
_aVegetables _cby Bishwajit Choudhury |
|
260 |
_aNew Delhi: _bNational Book Trust _c2015 |
||
300 |
_ax, 230p., ind. _c21 cm x 14 cm |
||
365 |
_aINR _b130 |
||
650 | _aagriculture | ||
650 | _acartes chromosomiques | ||
650 | _alegumes | ||
650 | _avegetables -genome mapping | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12733 _d12733 |