000 | 00745nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788123765525 | ||
041 | _aeng | ||
082 |
_a305.23509541 _bYOU |
||
245 | 0 |
_aYouth of North East India : demographics and readership _cby National Book Trust and National Council of Applied Economic Research |
|
260 |
_aNew Delhi: _bNational Book Trust _c2012 |
||
300 |
_axxii, 154p., ref., app. _c25 cm x 19 cm |
||
365 |
_aINR _b435 |
||
650 | _abooks and reading | ||
650 | _acongressesandeconomic condition | ||
650 | _aIndia | ||
650 | _anortheastern | ||
650 | _asocial conditions | ||
650 | _ayouth -india | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12889 _d12889 |