000 | 01125nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788125040088 | ||
041 | _aeng | ||
082 |
_a741.60954 _bJAC |
||
100 | _aJacob, Preminda | ||
245 | 0 |
_aCelluloid deities : the visual culture of cinema and politics in South India _cby Preminda Jacob |
|
260 |
_aNew Delhi: _bOrient Blackswan Private Limited _c2010 |
||
300 |
_axi, 305p., ind., bib. _c23 cm x 15 cm |
||
365 |
_aINR _b365 |
||
650 | _aart and society | ||
650 | _aChennai's banner industry | ||
650 | _acine signs | ||
650 | _acinema industry | ||
650 | _acoalescence of Tamil nationalism | ||
650 | _acommercial art India Madras | ||
650 | _acooperation and conflict in chennai's visual culture | ||
650 | _aDarshan and cinematic spectatorship | ||
650 | _agraphic arts political aspects | ||
650 | _agraphic arts social aspects | ||
650 | _apainted signs | ||
650 | _apolitical cutour | ||
650 | _asignboards India Madras | ||
650 | _aTamil cinema | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c12952 _d12952 |