000 | 01041nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a027369510X | ||
041 | _aeng | ||
082 |
_a001.4 _bMCG |
||
100 | _aMcGivern, Yvonne | ||
245 | 4 |
_aThe practice of market and social research : an introduction _cby Yvonne McGivern |
|
260 |
_aEngland: _bPearson Education Limited _c2006 |
||
300 |
_axx, 553p., bib., ind. _c23 cm x 17 cm |
||
365 |
_aINR _b3128 |
||
650 | _aattitudes | ||
650 | _acollecting qualitative data | ||
650 | _acollecting quantitative data | ||
650 | _acommunicating and reviewng the finding | ||
650 | _adesigning questionnaires | ||
650 | _adoing secondary research | ||
650 | _aintroducing types | ||
650 | _amarketing research | ||
650 | _amethodology | ||
650 | _aplanning and designing | ||
650 | _aresearch | ||
650 | _asampling | ||
650 | _asocial sciences | ||
650 | _awriting the brief and proposal | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c1298 _d1298 |