000 | 01433nam a2200409Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126529568 | ||
041 | _aeng | ||
082 |
_a658.8 _bTHO |
||
100 | _aThomases, Hollis | ||
245 | 0 |
_aTwitter marketing : an hour a day _cby Hollis Thomases; foreword by Dave Evans |
|
260 |
_aNew Delhi: _bTimes Group Books _c2010 |
||
300 |
_axxiii, 478p., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b549 |
||
650 | _acorporation and brands | ||
650 | _ademographies | ||
650 | _adevelop a direct response promotion for twitter | ||
650 | _adevelop and launch you rstrategic plan | ||
650 | _aestablish goals and get corporate buy | ||
650 | _afind and attract followers | ||
650 | _aget on twitter | ||
650 | _aget your brand started on twitter | ||
650 | _aindividual users | ||
650 | _ainstitutionalize maintenance | ||
650 | _amaintain your twitter presence | ||
650 | _amaster twitter fundamentals | ||
650 | _amedia outlets | ||
650 | _amonitor, measure and valuate | ||
650 | _aprepare for crisis management | ||
650 | _atrack and monitor what twitter generates for you | ||
650 | _atwitter the multipurpose platform | ||
650 | _atwitter's culture | ||
650 | _aunderstand twitter | ||
650 | _ause twitter search and other tools to improve your experience | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13034 _d13034 |