000 | 01591nam a2200577Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126529841 | ||
041 | _aeng | ||
082 |
_a658.8 _bSTR |
||
100 | _aStratten, Scott | ||
245 | 0 |
_aUN marketing : stop marketing start engaging _cby Scott Stratten |
|
260 |
_aNew Delhi: _bTimes Group Books _c2011 |
||
300 |
_axvi, 256p., ind. _c24 cm x 16 cm |
||
365 |
_aINR _b495 |
||
490 | _aTimes business series | ||
650 | _aaffiliates | ||
650 | _abest sellers | ||
650 | _acaptchas | ||
650 | _acold calling | ||
650 | _aexperience gap | ||
650 | _aexperience gap for small biz | ||
650 | _afreshbooks | ||
650 | _ahierarchy of buying | ||
650 | _aidea creation | ||
650 | _alocal twitter | ||
650 | _alush | ||
650 | _amaked pizza | ||
650 | _apublicized customer service | ||
650 | _apull and stay | ||
650 | _arockport | ||
650 | _aseven deadly social media sins | ||
650 | _asocial media | ||
650 | _asocial media at trade shows | ||
650 | _asocial media platforming | ||
650 | _astirring coffee | ||
650 | _atassimo | ||
650 | _atele seminars | ||
650 | _atele summits | ||
650 | _atestimonials | ||
650 | _atrade shows | ||
650 | _atransparency and authenticity | ||
650 | _atrust gap | ||
650 | _atweetathon | ||
650 | _aundercover unmarketing | ||
650 | _aunnetworking | ||
650 | _ausing stop start continue | ||
650 | _aviral marketing | ||
650 | _azappos | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13036 _d13036 |