000 | 00909nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126531400 | ||
041 | _aeng | ||
082 |
_a658.4720285536 _bSHA |
||
245 | 0 |
_aSharePoint 2010 business intelligence : 24-hour trainer (with CD) _cby Adam Jorgensen, Mark Stacey, Devin Knight, Patrick Leblack and Brad schacht |
|
260 |
_aNew Delhi: _bWiley India Pvt. Ltd. _c2011 |
||
300 |
_axxxiii, 389p., app., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b599 |
||
650 | _abranding | ||
650 | _abusiness intelligence | ||
650 | _acomputer networks | ||
650 | _acomputer programs | ||
650 | _aimplementation | ||
650 | _amanaging organizational | ||
650 | _amicrosoft sharepoint (Electronic resource) | ||
650 | _ascaling business sharepoint 2010 | ||
650 | _aweb servers | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13040 _d13040 |