000 | 00963nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126541201 | ||
041 | _aeng | ||
082 |
_a005.133 _bGAR |
||
100 | _aGardener, Mark | ||
245 | 0 |
_aBeginning R : the statistical programming language _cby Mark Gardener |
|
260 |
_aNew Delhi: _bWiley India Pvt. Ltd. _c2014 |
||
300 |
_axxvii, 475p., app., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b649 |
||
650 | _acoplex statistics | ||
650 | _acopy and past scripts | ||
650 | _adata descriptive | ||
650 | _adata distribution | ||
650 | _adata processing | ||
650 | _aformula notation | ||
650 | _agraphical analysis | ||
650 | _ahypothesis testing | ||
650 | _alectronic computers | ||
650 | _aprogramming languages | ||
650 | _aR computer program language | ||
650 | _aregression | ||
650 | _astatistics | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13062 _d13062 |