000 | 00966nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126545698 | ||
041 | _aeng | ||
082 |
_a006.312 _bFRA |
||
100 | _aFranks, Bill | ||
245 | 0 |
_aTaming the big data tidal wave : finding opportunities in huge data streams with advanced analytics _cby Bill Franks |
|
260 |
_aNew Delhi: _bWiley India Pvt. Ltd. _c2014 |
||
300 |
_axxiii, 304p., ind. _c23 cm x 15 cm |
||
365 |
_aINR _b999 |
||
650 | _aanalytic professional | ||
650 | _abig data | ||
650 | _abusiness | ||
650 | _across-section | ||
650 | _aculture | ||
650 | _adata mining | ||
650 | _adatabase searching | ||
650 | _adiscovery | ||
650 | _aeconomics | ||
650 | _aevolution anlytic processes | ||
650 | _ainnovation | ||
650 | _ataming big data | ||
650 | _aweb data | ||
650 | _aweb data | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13080 _d13080 |