000 | 00916nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126547999 | ||
041 | _aeng | ||
082 |
_a303.49 _bSIE |
||
100 | _aSiegel, Eric | ||
245 | 0 |
_aPredictive analytics : the power to predict who will click, buy, lie, or die _cby Eric Siegel |
|
260 |
_aNew Delhi: _bWiley India Pvt. Ltd. _c2014 |
||
300 |
_axvii, 302p., app., notes, ind. _c23 cm x 15 cm |
||
365 |
_aINR _b599 |
||
650 | _adata effect | ||
650 | _aecconomic forecasting | ||
650 | _aensemble effect | ||
650 | _aforecasting | ||
650 | _ahuman behavior | ||
650 | _amachine learns | ||
650 | _apersuasion numbers | ||
650 | _aprediction | ||
650 | _apsychology | ||
650 | _aresponsibity | ||
650 | _asocial prediction | ||
650 | _asocial sciences | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13083 _d13083 |