000 | 00944nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126550838 | ||
041 | _aeng | ||
082 |
_a005.55 _bYAU |
||
100 | _aYau, Nathan | ||
245 | 0 |
_aVisualize this : the flowingdata guide to design, visualization, and statistics _cby Nathan Yau |
|
260 |
_aNew Delhi: _bWiley India Pvt. Ltd. _c2014 |
||
300 |
_axxvi, 358p., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b899 |
||
650 | _acomputer programs | ||
650 | _adata processing | ||
650 | _adesigning | ||
650 | _aflowing data | ||
650 | _agraphic methods | ||
650 | _agraphic methods | ||
650 | _ahandling data | ||
650 | _arelationships | ||
650 | _aspotting differences | ||
650 | _astatistics | ||
650 | _atelling stories | ||
650 | _avisualize data | ||
650 | _avisualizing proportions | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13095 _d13095 |