000 | 01022nam a2200349Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131503157 | ||
041 | _aeng | ||
082 |
_a338.433621 _bHEN |
||
100 | _aHenderson, James W. | ||
245 | 0 |
_aHealth economics and policy _cby James W. Henderson |
|
250 | _aIndian 3rd ed. | ||
260 |
_aAustralia: _bThomson South-Western _c2005 |
||
300 |
_axx, 473p., app., ref., glos., ind. _c25 cm x 20 cm |
||
365 |
_aINR _b425 |
||
650 | _acost effectiveness | ||
650 | _ahealth insurance | ||
650 | _ahospital services | ||
650 | _amanaged care | ||
650 | _amedical care | ||
650 | _amedical care | ||
650 | _amedical economics | ||
650 | _amedical malpractice | ||
650 | _amedical policy | ||
650 | _apopulation | ||
650 | _apublic policy | ||
650 | _asociocultural considerations | ||
650 | _asupply side considerations | ||
650 | _atechnology in medicine | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13437 _d13437 |