000 | 00844nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131505779 | ||
041 | _aeng | ||
082 |
_a330 _bMAN |
||
100 | _aMankiw, N. Gregory | ||
245 | 0 |
_aEconomics : principles and applications _cby N. Gregory Mankiw |
|
260 |
_aNew Delhi: _bSouth-Western Cengage Learning Pvt. _c2007 |
||
300 |
_a684p., ind. _c24 cm x 18 cm |
||
365 |
_aINR _b499 |
||
650 | _adata of macroeconomics | ||
650 | _aeconomic fluctuations | ||
650 | _afirm behavior | ||
650 | _afurther study | ||
650 | _alabor market | ||
650 | _amarket and welfare | ||
650 | _amarket work | ||
650 | _amoney and prices | ||
650 | _aorganization of industry | ||
650 | _apublic sector | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13444 _d13444 |