000 | 01011nam a2200385Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131508695 | ||
041 | _aeng | ||
082 |
_a658.87 _bTOW |
||
100 | _aTownsley, Maria | ||
245 | 0 |
_aRetail : business 2000 _cby Maria Townsley |
|
260 |
_aNew Delhi: _bCengage Learning India Pvt. Ltd. _c2009 |
||
300 |
_ax, 165p., glo., ind. _c28 cm x 20 cm |
||
365 |
_aINR _b195 |
||
650 | _aadvertising | ||
650 | _aassessment | ||
650 | _abusiness functions | ||
650 | _abusiness strategy | ||
650 | _abuying | ||
650 | _acustomer service | ||
650 | _adesign | ||
650 | _afinancial planning | ||
650 | _ahuman resources | ||
650 | _alocation | ||
650 | _amanage | ||
650 | _amanufacturing | ||
650 | _amerchandise | ||
650 | _apricing | ||
650 | _apromotion | ||
650 | _aretail customers | ||
650 | _aretail industry | ||
650 | _areview | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13448 _d13448 |