000 | 01282nam a2200397Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131518342 | ||
041 | _aeng | ||
082 |
_a658 _bAND |
||
100 | _aAnderson, David R. | ||
245 | 3 |
_aAn introduction to management science : quantitative approaches to decision making (with CD) _cby David R. Anderson, Dennis J. Sweeney, Thomas A. Williams and Kipp Martin |
|
250 | _a13th ed. (Indian ed.) | ||
260 |
_aNew Delhi: _bCengage Learning India Private Limited _c2015 |
||
300 |
_axxx, 816p., app., ind. _c25 cm x 20 cm |
||
365 |
_aINR _b750 |
||
650 | _abusiness and economics | ||
650 | _adecision analysis | ||
650 | _adistribution and network models | ||
650 | _adynamic programming | ||
650 | _aforecasting | ||
650 | _aindustrial management | ||
650 | _ainventory model | ||
650 | _alinear programming | ||
650 | _amanagement science | ||
650 | _amarketing | ||
650 | _amarkov processes | ||
650 | _amulticriteria decision | ||
650 | _aPERT and CPM | ||
650 | _asimulation | ||
650 | _atransportation | ||
700 | _aMartin, Kipp | ||
700 | _aSweeney, Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13466 _d13466 |