000 | 00949nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131526620 | ||
041 | _aeng | ||
082 |
_a658.15 _bBRI |
||
100 | _aBrigham, Eugene F. | ||
245 | 0 |
_aFinancial management : theory and practice _cby Eugene F Brigham and Michael C Ehrhardt |
|
250 | _a14th ed. | ||
260 |
_aNew Delhi: _bCengage Learning India Private Limited _c2015 |
||
300 |
_axxxi, 1163p., app., glos., ind. _c25 cm x 20 cm |
||
365 |
_aINR _b750 |
||
650 | _aasset pricing models | ||
650 | _acash | ||
650 | _acorporations | ||
650 | _adecisions | ||
650 | _aenvironment | ||
650 | _afinance | ||
650 | _afixed income securities | ||
650 | _aglobal operations | ||
650 | _aportfolio | ||
650 | _astock and options | ||
650 | _avaluation | ||
700 | _aEhrhardt, Michael C. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13482 _d13482 |