000 | 00827nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210429s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131722268 | ||
041 | _aeng | ||
082 |
_a658.5 _bANU |
||
100 | _aAnupindi, Ravi | ||
245 | 0 |
_aManaging business process flows : principles of operations management _cby Ravi Anupindi, Sunil Chopra and Sudhakar D. Deshmukh |
|
250 | _a2nd ed. | ||
260 |
_aNoida: _bDorling Kindersley _c2009 |
||
300 |
_a354p., app., glo., ind. _c25 cm x 20 cm |
||
365 |
_aINR _b0 |
||
650 | _aprocess control | ||
650 | _aprocess integration | ||
650 | _aproduction management | ||
650 | _avariability | ||
700 | _aChopra, Sunil | ||
700 | _aDeshmukh, Sudhakar D | ||
700 | _aMieghem, Jan A. Van. | ||
942 |
_2Dewey Decimal Classification _cBK |
||
999 |
_c13562 _d13562 |